SKE Crystal 600 Pro Hands-On Review: A Week With the Cult Favourite
Seven days of daily use with the Crystal 600 Pro and what we found.
Browse Pod Kits Shop E-LiquidsQuick answer: A week with the Crystal 600 Pro confirmed its reputation. Flavour was strong and accurate from day one, the draw feel was consistently smooth, the device survived daily pocket carry without issue, and the LED glow remained an enjoyable touch throughout. At moderate use the device lasted just over five days, which is at the better end of real-world performance for a 600-puff rated device.
Short reviews capture a first impression. A week of daily use reveals how the Crystal 600 Pro performs when it becomes your only device. Here is what that week looked like.
Day-by-Day Findings
| Day | Puff count (approx.) | Observation |
|---|---|---|
| Day 1 | ~110 | Excellent first draw after priming. Watermelon Ice flavour vivid and accurate. LED glow more noticeable in dim indoor light than expected. Draw resistance close to a cigarette. |
| Day 2 | ~125 | Flavour identical to day 1. Device survived back pocket and bag carry with no damage. Morning first draw slightly thinner; normalised after 2 primer puffs. |
| Day 3 | ~120 | No change in flavour or vapour quality. Device beginning to feel lighter (noticeable liquid reduction). LED glow unchanged. |
| Day 4 | ~100 | Flavour still strong. Device used in cold outdoor conditions (approximately 4 degrees Celsius); first draw slightly thin until device warmed in hand. |
| Day 5 | ~85 | First signs of flavour reduction in final draw of the day. Still satisfying across the session. Device on its last quarter. |
| Day 5 (end) | Final puffs | Persistent dry note on last 10 to 15 draws. Replaced device before burnt stage was reached. Total puffs: approximately 540. |
One-Week Scorecard
| Criterion | Score | Notes |
|---|---|---|
| Flavour accuracy | 4.5/5 | Watermelon Ice was vivid throughout the first four days; reduced slightly on day 5 |
| Consistency draw to draw | 4.5/5 | Remarkably consistent; occasional thinner draw when device was cold |
| Build durability | 5/5 | Survived five days of pocket and bag carry with zero visible damage or functional issues |
| Nicotine satisfaction | 5/5 | 20mg nic salt consistently managed cravings; 3 to 5 puffs reliably effective |
| Real-world puff count | 4/5 | ~540 of rated 600; within expected range given 2 to 3 second draws |
| Overall | 4.5/5 | One of the best single-use disposables tested in its category |
Crystal 600 Pro one-week performance scores (out of 5)
Longer bar = higher score. Build durability and nicotine satisfaction were perfect across the week.